Posted at 16:32 | Permalink | Comments (0)
CHERRIES grown in 'open field'
Posted at 08:59 | Permalink | Comments (0)
Posted at 13:41 | Permalink | Comments (0)
HELLO SCANDINAVIA HERE WE COME
APRIL 2023
Since week 15 we have started supplying Conifers (Thuya, Taxus, Chamaecyparis) - Roses - Azalea - Rhododendron - forest planting stock - and a wide range of Fruit trees
DO YOU ALSO NEED QUALITY ... do not hesitate to contact us.
EUROPLANTS (r)
VAN HERREWEGHE CHARLES BV
Nieuwstraat 52
BE 9260 SERSKAMP (belgium)
mail : [email protected] - phone : +32 477 66 96 84
Europlants (r) is a registered trade name belonging to "Van Herreweghe Charles BV"
Posted at 11:49 in Actualiteit | Permalink | Comments (0)
Covid 19
On _ Line planten kopen
Vanaf 15-11-2020
Stuur een mail naar [email protected] en omschrijf daarin de planten die je graag wil bestellen.
u kiest zelf :
wil je advies : vermeld dit in je aanvraag.
Posted at 10:04 | Permalink | Comments (0)
EUROPLANTS (r)
Van Herreweghe Charles bv
Nieuwstraat 52
BE 9260 SERSKAMP (belgien)
BTW - VAT - MWST - TVA : BE 0419.490.257
Posted at 10:50 in Actualiteit | Permalink | Comments (0)
Posted at 15:05 in Actualiteit | Permalink | Comments (0)
Posted at 11:40 | Permalink | Comments (0)
variety | measure | |
Acer campestre | 6/8 | |
Acer campestre | 8/10 | |
Acer campestre | 10/12 | |
Acer campestre | 250/300 | |
Acer campestre 'Lienco' | 6/8 | |
Acer campestre 'Lienco' | 8/10 | |
|
10/12 | |
Acer campestre 'Nanum' | 6/8 | |
Acer campestre 'Nanum' | 8/10 | |
Acer campestre 'Nanum' | 10/12 | |
Acer campestre 'William Coldwell' | 6/8 | |
Acer campestre 'William Coldwell' | 8/10 | |
Acer freemanii 'Armstrong' | 6/8 | |
Acer freemanii 'Armstrong' | 8/10 | |
Acer freemanii 'Armstrong' | 10/12 | |
Acer negundo | 6/8 | |
Acer negundo | 8/10 | |
Acer negundo | 10/12 | |
Acer negundo 'Flamingo' | 6/8 | |
Acer negundo 'Flamingo' | 8/10 | |
Acer platanoides | 6/8 | |
Acer platanoides | 8/10 | |
Acer platanoides | 10/12 | |
Acer platanoides 'Globosum' + 'Princeton Gold' | 6/8 | |
Acer platanoides 'Globosum' + 'Princeton Gold' | 8/10 | |
Acer platanoides 'Globosum' + 'Princeton Gold' | 10/12 | |
Acer platanoides 'Royal Red' | 6/8 | |
Acer platanoides 'Royal Red' | 8/10 | |
Acer pseudoplatanus | 6/8 | |
Acer pseudoplatanus | 8/10 | |
Acer rubrum 'Franksred' | 6/8 | |
Acer rubrum 'Franksred' | 8/10 | |
Acer saccharinum | 6/8 | |
Acer saccharinum | 8/10 | |
Acer saccharinum | 10/12 | |
Aesculus carnea 'Briotii' | 8/10 | |
Aesculus carnea 'Briotii' | 10/12 | |
Aesculus carnea 'Briotii' | 12/14 | |
Aesculus hippocastanum | 8/10 | |
Aesculus hippocastanum | 10/12 | |
Aesculus hippocastanum | 12/14 | |
Aesculus hippocastanum | 14/16 | |
Aesculus hippocastanum | 16/18 | |
Aesculus hippocastanum | 150/175 | |
Aesculus hippocastanum | 175/200 | |
|
200/250 | |
Aesculus hippocastanum 'Baumannii' | 8/10 | |
Aesculus hippocastanum 'Baumannii' | 10/12 | |
Alnus glutinosa | 6/8 | |
Alnus glutinosa | 8/10 | |
Amelanchier arborea 'Robin Hill' (groundgrafted) | 6/8 | |
Amelanchier arborea 'Robin Hill' (groundgrafted) | 8/10 | |
Amelanchier arborea 'Robin Hill' (groundgrafted) | 10/12 | |
Amelanchier canadensis 'Glenform' (groundgrafted) | 6/8 | |
Betula pendula (=verrucosa, alba) | 6/8 | |
Betula pendula (=verrucosa, alba) | 8/10 | |
Betula pendula (=verrucosa, alba) | 10/12 | |
Betula pendula (=verrucosa, alba) | 12/14 | |
Betula pendula (=verrucosa, alba) | 14/16 | |
Betula pendula (=verrucosa, alba) | 200/250 | |
Betula pendula (=verrucosa, alba) | 200/250 C10 L | |
Betula pendula 'Fastigiata' | 6/8 | |
Betula pendula 'Fastigiata' | 8/10 | |
Betula pendula 'Youngii' | 6/8 | |
Betula pendula 'Youngii' | 8/10 | |
Betula pendula 'Youngii' | 10/12 | |
Betula pendula 'Youngii' (groundgrafted) | 6/8 | |
Betula pendula 'Youngii' (groundgrafted) | 8/10 | |
Betula pubescens | 6/8 | |
Betula pubescens | 8/10 | |
Betula pubescens | 10/12 | |
Betula utilis jacquemontii | 6/8 | |
Betula utilis jacquemontii | 8/10 | |
Castanea sativa | 8/10 | |
Castanea sativa | 10/12 | |
Carpinus betulus | 6/8 | |
Carpinus betulus | 8/10 | |
Carpinus betulus | 10/12 | |
Carpinus betulus | 12/14 | |
Carpinus betulus | 175/200 | |
Carpinus betulus | 200/250 | |
Carpinus betulus 'Columnaris' (headgrafted) | 8/10 | |
|
10/12 | |
Carpinus betulus 'Columnaris' (headgrafted) | 16/18 | |
Carpinus betulus 'Columnaris' (headgrafted) | 18/20 | |
Carpinus betulus 'Fastigiata' | 6/8 | |
Carpinus betulus 'Fastigiata' | 8/10 | |
Carpinus betulus 'Fastigiata' | 10/12 | |
Carpinus betulus 'Fastigiata' | 250/300 | |
Carpinus betulus 'Frans Fontaine ' | 6/8 | |
Carpinus betulus 'Frans Fontaine ' | 8/10 | |
Carpinus betulus 'Frans Fontaine ' | 10/12 | |
Carpinus betulus 'Frans Fontaine ' | 250/300 | |
Carpinus betulus 'Lucas' | 6/8 | |
Carpinus betulus 'Lucas' | 8/10 | |
Carpinus betulus 'Monument' | 8/10 | |
Catalpa bignonioides | 10/12 | |
Catalpa bignonioides | 12/14 | |
Catalpa bignonioides | 14/16 | |
Catalpa bignonioides 'Nana' (bungei) | 8/10 | |
Catalpa bignonioides 'Nana' (bungei) | 10/12 | |
Catalpa bignonioides 'Nana' (bungei) | 12/14 | |
Catalpa bignonioides 'Nana' (bungei) | 14/16 | |
Cercidiphyllum japonicum | 6/8 | |
Cercidiphyllum japonicum | 200/250 | |
Cercidiphyllum japonicum | 250/300 | |
Cornus mas | 6/8 | |
Cornus mas | 8/10 | |
Cornus mas | 10/12 | |
Corylus avallana hybr. i. varieties | Bush 2yr | |
Corylus colurna | 6/8 | |
Corylus colurna | 8/10 | |
Corylus Maxima Purpurea | 80/100 | |
Crataegus lavallei 'Carrierei' | 6/8 | |
Crataegus lavallei 'Carrierei' | 8/10 | |
Crataegus lavallei 'Carrierei' | 10/12 | |
Crataegus lavallei 'Carrierei' | 12/14 | |
Crataegus lavallei 'Carrierei' | 14/16 | |
Crataegus lavallei 'Carrierei' | 16/18 | |
Crataegus lavallei 'Carrierei' | HA 6/8 | |
Crataegus media 'Paul's Scarlet' (=laevigata) | 6/8 | |
|
8/10 | |
Crataegus media 'Paul's Scarlet' (=laevigata) | 10/12 | |
Crataegus monogyna 'Stricta' | 6/8 | |
Crataegus monogyna 'Stricta' | 8/10 | |
Crataegus monogyna 'Stricta' | 18/20 | |
Cupressocyparis Leylandii | 175/200 c15 | |
Eleagnus Ebbingei | 100/120 c7,5 | |
Fagus sylvatica | 6/8 | |
Fagus sylvatica | 8/10 | |
Fagus sylvatica | 10/12 | |
Fagus sylvatica | 12/14 | |
Fagus sylvatica | 150/175 | |
Fagus sylvatica | 175/200 | |
Fagus sylvatica | 200/250 | |
Fagus sylvatica | 250/300 | |
Fagus sylvatica 'Atropunicea' (=purpurea) | 6/8 | |
Fagus sylvatica 'Atropunicea' (=purpurea) | 8/10 | |
Fagus sylvatica 'Atropunicea' (=purpurea) | 10/12 | |
Fagus sylvatica 'Atropunicea' (=purpurea) | 150/175 | |
Fagus sylvatica 'Atropunicea' (=purpurea) | 175/200 | |
Fagus sylvatica 'Atropunicea' (=purpurea) | 200/250 | |
Fagus sylvatica 'Atropunicea' (=purpurea) | 250/300 | |
Fagus sylvatica 'Dawyck' | 6/8 | |
Fagus sylvatica 'Dawyck' | 200/250 | |
Fagus sylvatica 'Dawyck' | 250/300 | |
Fagus sylvatica 'Dawyck Gold' | 6/8 | |
Fagus sylvatica 'Dawyck Gold' | 200/250 | |
Fagus sylvatica 'Dawyck Gold' | 250/300 | |
Fagus sylvatica 'Dawyck Purple' | 6/8 | |
Fagus sylvatica 'Dawyck Purple' | 200/250 | |
Fagus sylvatica 'Dawyck Purple' | 250/300 | |
Fagus sylvatica 'Rohan obelisk' | 6/8 | |
Fagus sylvatica 'Rohan obelisk' | 200/250 | |
Fraxinus americana | 8/10 | |
Fraxinus americana | 10/12 | |
Fraxinus angustifolia 'Raywood' | 6/8 | |
Fraxinus angustifolia 'Raywood' | 8/10 | |
Fraxinus angustifolia 'Raywood' | 10/12 | |
Fraxinus excelsior 'Altena' | 8/10 | |
|
10/12 | |
Fraxinus ornus 'Mecsek' | 6/8 | |
Fraxinus ornus 'Mecsek' | 8/10 | |
Fraxinus ornus 'Mecsek' | 10/12 | |
Ginkgo biloba | 6/8 | |
Ginkgo biloba | 8/10 | |
Ginkgo biloba | 10/12 | |
Ginkgo biloba | 200/250 | |
Ginkgo biloba | 250/300 | |
Ginkgo biloba Princeton Sentry | 6/8 | |
Ginkgo biloba Princeton Sentry | 175/200 | |
Ginkgo biloba Princeton Sentry | 200/250 | |
Ginkgo biloba Princeton Sentry | 250/300 | |
Gleditsia triacanthos | 6/8 | |
Gleditsia triacanthos | 8/10 | |
Gleditsia triacanthos | 10/12 | |
Gleditsia triacanthos inermis | 6/8 | |
Gleditsia triacanthos inermis | 8/10 | |
Gleditsia triacanthos inermis | 10/12 | |
Gleditsia triacanthos 'Skyline' | 6/8 | |
Gleditsia triacanthos 'Skyline' | 8/10 | |
Gleditsia triacanthos 'Sunburst' | 6/8 | |
Gleditsia triacanthos 'Sunburst' | 8/10 | |
Gleditsia triacanthos 'Sunburst' | 10/12 | |
Hedera h. Hybernica | 150/175 c7,5 | |
Ilex cren. Dark Green | 60/80 c12 | |
Ilex cren. Dark Green | 80/100 c12 | |
Juglans regia | 8/10 | |
Juglans regia | 10/12 | |
Ligustrum ovalifolium | 80/100 | |
Ligustrum vulgaris 'Atrovirens' | 60/90 | |
Liquidambar styraciflua | 6/8 | |
Liquidambar styraciflua | 8/10 | |
Liquidambar styraciflua | 250/300 | |
Liquidambar styraciflua 'Gum Ball' | 6/8 | |
Liquidambar styraciflua 'Gum Ball' | 8/10 | |
Liquidambar styraciflua 'Gum Ball' | 10/12 | |
|
6/8 | |
Liquidambar styraciflua 'Slender Silhouette' | 8/10 | |
Liquidambar styraciflua 'Slender Silhouette' | 250/300 | |
Liquidambar styraciflua 'Worplesdon' | 6/8 | |
Liquidambar styraciflua 'Worplesdon' | 8/10 | |
Liriodendron tulipifera 'Aureomarginatum' | 6/8 | |
Liriodendron tulipifera 'Aureomarginatum' | 8/10 | |
Liriodendron tulipifera 'Aureomarginatum' | 10/12 | |
Liriodendron tulipifera 'Aureomarginatum' | 250/300 | |
Liriodendron tulipifera 'Fastigiatum' | 6/8 | |
Liriodendron tulipifera 'Fastigiatum' | 8/10 | |
Liriodendron tulipifera 'Fastigiatum' | 200/250 | |
Liriodendron tulipifera 'Fastigiatum' | 250/300 | |
Magnolia kobus | 10/12 | |
Magnolia kobus | 12/14 | |
Malus Domestica in # Varieties | 8/10 | |
Malus Domestica in # Varieties | 10/12 | |
Malus Cultivars (groundgrafted) | 6/8 | |
Malus Cultivars (groundgrafted) | 8/10 | |
Malus Cultivars (groundgrafted) | 10/12 | |
Malus 'Evereste' | 6/8 | |
Malus 'Evereste' | 8/10 | |
Malus 'Evereste' | 10/12 | |
Malus 'Golden Hornet' | 6/8 | |
Malus 'Golden Hornet' | 8/10 | |
Malus 'Golden Hornet' | 10/12 | |
Malus 'Red Sentinel' | 6/8 | |
Malus 'Red Sentinel' | 8/10 | |
Malus 'Red Sentinel' | 10/12 | |
Malus 'Rudolph' | 6/8 | |
Malus 'Rudolph' | 8/10 | |
Malus 'Rudolph' | 10/12 | |
Malus 'Scarlet' | 6/8 | |
Malus 'Scarlet' | 8/10 | |
Malus 'Scarlet' | 10/12 | |
Morus alba | 8/10 | |
Morus alba | 10/12 | |
Morus alba | 12/14 | |
|
14/16 | |
Morus alba | 16/18 | |
Morus alba 'Pendula' | 8/10 | |
Morus alba 'Pendula' | 10/12 | |
Osmanthus Burckwoodii | 60/80 c5 | |
Osmanthus Burckwoodii | Sphere 35 cm dia | |
Ostrya carpinifolia | 6/8 | |
Ostrya carpinifolia | 8/10 | |
Ostrya carpinifolia | 10/12 | |
Parrotia persica | 6/8 | |
Parrotia persica | 8/10 | |
Parrotia persica | 200/250 | |
Photinia Fraseri Red Robin | 100/125 | |
Platanus hispanica (=acerifolia) | 6/8 | |
Platanus hispanica (=acerifolia) | 8/10 | |
Platanus hispanica (=acerifolia) | 10/12 | |
Platanus hispanica (=acerifolia) | 12/14 | |
Platanus hispanica (=acerifolia) | 14/16 | |
Platanus hispanica 'Alphen's Globe' | 8/10 | |
Platanus hispanica 'Alphen's Globe' | 10/12 | |
Platanus orientalis | 6/8 | |
Platanus orientalis | 8/10 | |
Platanus orientalis | 10/12 | |
Platanus orientalis | 12/14 | |
Populus Nigra Italica | 175/200 | |
Populus Nigra Italica | 200/250 | |
Populus tremula | 8/10 | |
Populus tremula | 10/12 | |
Populus tremula | 12/14 | |
Populus tremula | 14/16 | |
Populus tremula | 16/18 | |
Populus tremula | 18/20 | |
Prunus avium 'Plena' (groundgrafted) | 6/8 | |
Prunus avium 'Plena' (groundgrafted) | 8/10 | |
Prunus avium 'Plena' (groundgrafted) | 10/12 | |
Prunus cerasifera 'Crimson Pointe' ® | 6/8 | |
Prunus cerasifera 'Crimson Pointe' ® | 8/10 | |
Prunus cerasifera 'Crimson Pointe' ® | HA | |
|
6/8 | |
Prunus cerasifera 'Nigra' | 8/10 | |
Prunus cerasifera 'Nigra' | 10/12 | |
Prunus cerasifera 'Nigra' | HA | |
Prunus eminens 'Umbraculifera' | 6/8 | |
Prunus eminens 'Umbraculifera' | 8/10 | |
Prunus eminens 'Umbraculifera' | 10/12 | |
Prunus Lauroc. 'Otto Luycken' | 50/60 rb | |
Prunus maackii | 6/8 | |
Prunus maackii | 8/10 | |
Prunus maackii | 10/12 | |
Prunus 'Okame' grondveredeld | 6/8 | |
Prunus 'Okame' grondveredeld | 8/10 | |
Prunus serrulata 'Amanogawa' Bush | 150/200 | |
Prunus padus | 6/8 | |
Prunus padus | 8/10 | |
Prunus padus | 10/12 | |
Prunus persica 'varieties' in Co 10 L | haStd | |
Prunus serrulata 'Kanzan' | 6/8 | |
Prunus serrulata 'Kanzan' | 8/10 | |
Prunus serrulata 'Kanzan' | 10/12 | |
Prunus serrulata 'Kiku-shidare-zakura' | 6/8 | |
Prunus serrulata 'Kiku-shidare-zakura' | 8/10 | |
Prunus serrulata 'Kiku-shidare-zakura' | 10/12 | |
Prunus serrulata 'Royal Burgundy' | 6/8 | |
Prunus serrulata 'Royal Burgundy' | 8/10 | |
Prunus serrulata 'Royal Burgundy' | 10/12 | |
Prunus 'Spire' | 6/8 | |
Prunus 'Spire' | 8/10 | |
Prunus 'Spire' | 10/12 | |
Prunus 'Spire' | 12/14 | |
Prunus 'Spire' | 14/16 | |
Prunus 'Spire' | 16/18 | |
Prunus 'Spire' | HA 6/8 | |
Prunus 'Spire' groundgrafted | 6/8 | |
Prunus 'Spire' groundgrafted | 8/10 | |
Prunus subhirtella 'Autumnalis' | 6/8 | |
Prunus subhirtella 'Autumnalis' | 8/10 | |
|
10/12 | |
Prunus subhirtella 'Autumnalis' | 12/14 | |
Prunus subhirtella 'Autumnalis' | 14/16 | |
Prunus subhirtella 'Autumnalis' | 16/18 | |
Prunus subhirtella 'Autumnalis' | HA 6/8 | |
Prunus subhirtella 'Autumnalis Rosea' | 6/8 | |
Prunus subhirtella 'Autumnalis Rosea' | 8/10 | |
Prunus subhirtella 'Autumnalis Rosea' | 10/12 | |
Prunus subhirtella 'Autumnalis Rosea' | 12/14 | |
Prunus subhirtella 'Autumnalis Rosea' | 14/16 | |
Prunus subhirtella 'Autumnalis Rosea' | 16/18 | |
Prunus subhirtella 'Autumnalis Rosea' | HA 6/8 | |
Prunus 'Umineko' | 6/8 | |
Prunus 'Umineko' | 8/10 | |
Prunus 'Umineko' | 10/12 | |
Prunus 'Umineko' | 12/14 | |
Prunus 'Umineko' | 14/16 | |
Prunus 'Umineko' | 16/18 | |
Prunus virginiana 'Shubert' | 6/8 | |
Prunus virginiana 'Shubert' | 8/10 | |
Pyrus calleryana 'Chanticleer' | 6/8 | |
Pyrus calleryana 'Chanticleer' | 8/10 | |
Pyrus calleryana 'Chanticleer' | 10/12 | |
Pyrus calleryana 'Chanticleer' | 12/14 | |
Pyrus calleryana 'Chanticleer' | 250/300 | |
Pyrus salicifolia 'Pendula' | 6/8 | |
Pyrus salicifolia 'Pendula' | 8/10 | |
Pyrus salicifolia 'Pendula' | 10/12 | |
Pyrus salicifolia 'Pendula' | HA | |
Quercus 'Regal Prince' | 6/8 | |
Quercus bimondorum 'Crimson Spire' | 8/10 | |
Quercus bimondorum 'Crimson Spire' | 10/12 | |
Quercus bimondorum 'Crimson Spire' | 250/300 | |
Quercus cerris | 6/8 | |
Quercus cerris | 8/10 | |
Quercus cerris | 10/12 | |
Quercus Ilex | 40/60 c4 | |
Quercus Ilex | 60/80 c4 | |
Quercus Ilex 'multistemm' | 250/300 | |
|
6/8 | |
Quercus palustris | 8/10 | |
Quercus palustris | 10/12 | |
Quercus palustris | 12/14 | |
Quercus palustris 'Green Dwarf' | 6/8 | |
Quercus palustris 'Green Dwarf' | 8/10 | |
Quercus palustris 'Green Dwarf' | 10/12 | |
Quercus palustris 'Green Dwarf' | 12/14 | |
Quercus palustris 'Green Pillar' | 6/8 | |
Quercus palustris 'Green Pillar' | 8/10 | |
Quercus palustris 'Green Pillar' | 200/250 | |
Quercus palustris 'Green Pillar' | 250/300 | |
Quercus petraea | 6/8 | |
Quercus petraea | 8/10 | |
Quercus petraea | 10/12 | |
Quercus petraea | 12/14 | |
Quercus robur | 6/8 | |
Quercus robur | 8/10 | |
Quercus robur | 10/12 | |
Quercus robur | 12/14 | |
Quercus robur 'Fastigiate Koster' | 6/8 | |
Quercus robur 'Fastigiate Koster' | 8/10 | |
Quercus robur 'Fastigiate Koster' | 10/12 | |
Quercus robur 'Fastigiate Koster' | 200/250 | |
Quercus robur 'Fastigiate Koster' | 250/300 | |
Quercus rubra | 6/8 | |
Quercus rubra | 8/10 | |
Quercus rubra | 10/12 | |
Quercus rubra | 12/14 | |
Robinia pseudoacacia | 8/10 | |
Robinia pseudoacacia | 10/12 | |
Robinia pseudoacacia | 12/14 | |
Robinia pseudoacacia 'Bessoniana' | 16/18 | |
Robinia pseudoacacia 'Bessoniana' | 18/20 | |
Robinia pseudoacacia 'Frisia' (head grafted) | 8/10 | |
Robinia pseudoacacia 'Frisia' (head grafted) | 10/12 | |
Robinia pseudoacacia 'Frisia' (head grafted) | 12/14 | |
Robinia pseudoacacia 'Umbraculifera' | 6/8 | |
|
8/10 | |
Robinia pseudoacacia 'Umbraculifera' | 10/12 | |
Robinia pseudoacacia 'Umbraculifera' | 12/14 | |
Sophora japonica | 6/8 | |
Sophora japonica | 8/10 | |
Sophora japonica 'Pendula' | 6/8 | |
Sophora japonica 'Pendula' | 8/10 | |
Sorbus aria 'Magnifica' | 6/8 | |
Sorbus aria 'Magnifica' | 8/10 | |
Sorbus aucuparia edulis | 6/8 | |
Sorbus aucuparia edulis | 8/10 | |
Sorbus aucuparia edulis | 10/12 | |
Sorbus aucuparia 'Wettra' | 6/8 | |
Sorbus aucuparia 'Wettra' | 8/10 | |
Sorbus intermedia 'Brouwers' | 6/8 | |
Sorbus intermedia 'Brouwers' | 8/10 | |
Sorbus thuringiaca 'Fastigiata' | 10/12 | |
Sorbus thuringiaca 'Fastigiata' | 12/14 | |
Sorbus thuringiaca 'Fastigiata' | 14/16 | |
Taxus baccata | 80/100 rb | |
Taxus baccata | 100/125 rb | |
Taxus baccata | 125/150 rb | |
Taxus media Hillii | 80/100 | |
Tilia cordata | 6/8 | |
Tilia cordata | 8/10 | |
Tilia cordata | 10/12 | |
Tilia cordata 'Green Globe' | 8/10 | |
Tilia cordata 'Greenspire' | 6/8 | |
Tilia cordata 'Greenspire' | 8/10 | |
Tilia cordata 'Greenspire' | 10/12 | |
Tilia cordata 'Greenspire' | 12/14 | |
Tilia cordata 'Rancho' | 6/8 | |
Tilia cordata 'Rancho' | 8/10 | |
Tilia cordata 'Rancho' | 10/12 | |
Tilia cordata 'Winter Orange' | 6/8 | |
Tilia cordata 'Winter Orange' | 8/10 | |
Tilia cordata 'Winter Orange' | 10/12 | |
Tilia europaea 'Euchlora' | 6/8 | |
|
8/10 | |
Tilia europaea 'Euchlora' | 10/12 | |
Tilia europaea 'Pallida' | 6/8 | |
Tilia europaea 'Pallida' | 8/10 | |
Tilia europaea 'Pallida' | 10/12 | |
Tilia europaea 'Pallida' | 12/14 | |
Tilia flavescens 'Glenleven' | 6/8 | |
Tilia flavescens 'Glenleven' | 8/10 | |
Tilia flavescens 'Glenleven' | 10/12 | |
Tilia platyphyllos | 6/8 | |
Tilia platyphyllos | 8/10 | |
Tilia platyphyllos | 10/12 | |
Tilia platyphyllos | 16/18 | |
Tilia platyphyllos | 18/20 | |
Tilia tomentosa (Ball growing-form) | 12/14 | |
Tilia tomentosa (Ball growing-form) | 14/16 | |
Tilia tomentosa (Ball growing-form) | 16/18 | |
Tilia tomentosa 'Brabant' | 8/10 | |
Tilia tomentosa 'Brabant' | 10/12 | |
Tilia tomentosa 'Brabant' | 12/14 | |
Tilia tomentosa 'Brabant' | 14/16 | |
Tilia tomentosa 'Brabant' | 16/18 | |
Tilia tomentosa 'Brabant' | 18/20 | |
Thuja occidentalis 'Brabant' | 100/125 | |
Thuja occidentalis 'Brabant' | 125/150 | |
Ulmus 'Camperdownii' | 6/8 | |
Ulmus 'Camperdownii' | 8/10 | |
Ulmus 'Camperdownii' | 10/12 | |
Ulmus 'Camperdownii' | 12/14 | |
Ulmus 'Camperdownii' | HA | |
Ulmus 'Mauro' | 8/10 | |
Ulmus 'Mauro' | 10/12 | |
Ulmus 'Mauro' | 12/14 | |
Ulmus Columella | 6/8 | |
Ulmus Columella | 8/10 | |
Ulmus Columella | 10/12 | |
Ulmus Columella | 12/14 | |
Ulmus Columella | 14/16 | |
Ulmus 'Dodoens' | 6/8 | |
Ulmus 'Dodoens' | 8/10 | |
Ulmus 'Dodoens' | 10/12 | |
Ulmus 'Dodoens' | 12/14 | |
Ulmus glabra | 10/12 | |
Ulmus glabra | 12/14 | |
Ulmus glabra | 14/16 | |
Ulmus glabra | 16/18 | |
Ulmus laevis | 16/18 | |
Viburnum Tinus | 50/60 c5 |
Posted at 17:33 in Actualiteit | Permalink | Comments (0)
Voorkomen en bestrijden van de eikenprocessierups
Posted at 09:50 in Actualiteit | Permalink | Comments (0)