Posted at 09:20 | Permalink | Comments (0) | TrackBack (0)
TAKE ADVANTAGE THROUGH EARLY BOOKING
| HEDGING PLANTS | ||
| Designation | Measure | |
| Buxus sempervirens | 15-20 cm | |
| Buxus sempervirens | P9 15/20 | |
| Buxus sempervirens | 20/30 | |
| Buxus sempervirens | 30/40 | |
| Buxus sempervirens | Rb 35/40 | |
| Buxus sempervirens | Rb 40/50 | |
| Buxus sempervirens | Rb 50/60 | |
| Buxus sempervirens | Rb 60/70 | |
| Buxus sempervirens | Rb 60/80 | |
| Buxus sempervirens | Rb 70/80 | |
| Buxus sempervirens | Rb 80/100 | |
| Buxus sempervirens | Pir. 40/50 | |
| Buxus sempervirens | Pir. 50/60 | |
| Buxus sempervirens | Pir. 60/70 | |
| Buxus sempervirens | Pir. 70/80 | |
| Buxus sempervirens | Pir. 80/90 | |
| Buxus sempervirens | Globe 25 c | |
| Buxus sempervirens | Globe 30 c | |
| Buxus sempervirens | Globe 35 c | |
| Buxus sempervirens | Globe 40 c | |
| Buxus sempervirens | Globe 50 c | |
| Carpinus betulus | 80/100 | C4 L |
| Carpinus betulus | 100/125 | C4 L |
| Carpinus betulus | feath 150/175 | |
| Carpinus betulus | feath 175/200 | |
| Carpinus betulus | feath 200/250 | |
| Carpinus betulus | feath 250/300 | |
| Carpinus betulus | feath 300/350 | |
| Carpinus betulus | feath 150/175 | C15 L |
| Carpinus betulus | feath 175/200 | C15 L |
| Carpinus betulus | feath 200/250 | C15 L |
| Chamaecyparis l. 'Columnaris' | Rb 80/100 | |
| Chamaecyparis l. 'Columnaris' | Rb 100/125 | |
| Chamaecyparis l. 'Columnaris' | Rb 125/150 | |
| Chamaecyparis l. 'Columnaris' | Rb 150/175 | |
| Chamaecyparis l. 'Columnaris' | Co. 60/80 | C4 |
| Chamaecyparis l. 'Columnaris' | Co. 60/80 | C5 |
| Chamaecyparis l. 'Columnaris' | Co. 80/100 | C5 |
| Chamaecyparis l. 'Columnaris' | Co. 100/125 | C5 |
| Chamaecyparis l. 'Ellwoodii' | Co. 13 | |
| Chamaecyparis l. 'Ellwoodii' | Co. | P17 |
| Chamaecyparis l. 'Ellwoodii' | Co. 50/60 | P17 |
| Chamaecyparis l. 'Ellwoodii' | Co. 60/80 | P19 |
| Chamaecyparis l. 'Ellwoodii' | Co. 80/100 | P21 |
| Chamaecyparis l. 'Ivonne' | Rb 60/80 | |
| Chamaecyparis l. 'Ivonne' | Rb 80/100 | |
| Chamaecyparis l. 'Ivonne' | Rb 100/125 | |
| Chamaecyparis l. 'Ivonne' | Rb 125/150 | |
| Chamaecyparis l. 'Ivonne' | Rb 150/175 | |
| Chamaecyparis l. 'Ivonne' | Rb 175/200 | |
| Chamaecyparis l. 'Lane' | Rb 60/80 | |
| Chamaecyparis l. 'Lane' | Rb 80/100 | |
| Chamaecyparis l. 'Lane' | Rb 100/125 | |
| Chamaecyparis l. 'Lane' | Rb 125/150 | |
| Chamaecyparis l. 'Lane' | Rb 150/175 | |
| Chamaecyparis l. 'Lane' | Rb 175/200 | |
| Chamaecyparis l. 'Stardust' | Rb 60/80 | |
| Chamaecyparis l. 'Stardust' | Rb 80/100 | |
| Chamaecyparis l. 'Stardust' | Rb 100/125 | |
| Chamaecyparis l. 'Stardust' | Rb 125/150 | |
| Chamaecyparis l. 'Stardust' | Rb 150/175 | |
| Chamaecyparis l. 'Stardust' | Rb 175/200 | |
| Cupressocyparis l. 'Castlewellan' | Co. 60/80 | C4 |
| Cupressocyparis l. 'Castlewellan' | Co. 80/100 | C5 |
| Cupressocyparis l. '2001' | Rb 125/150 | |
| Cupressocyparis l. '2001' | Rb 150/175 | |
| Cupressocyparis l. '2001' | Rb 200/250 | |
| Cupressocyparis l. '2001' | Co. 60/80 | C4 |
| Cupressocyparis l. '2001' | Co. 80/100 | C4 |
| Cupressocyparis leylandii | Rb 125/150 | |
| Cupressocyparis leylandii | Rb 150/175 | |
| Cupressocyparis leylandii | Rb 175/200 | |
| Cupressocyparis leylandii | Rb 200/250 | |
| Cupressocyparis leylandii | Co. 80/100 | C4 |
| Cupressocyparis leylandii | Co. 100/125 | C4 |
| Cupressocyparis leylandii | Co. 125/150 | C4 |
| Cupressocyparis leylandii | Co. 125/150 | C7.5 |
| Cupressocyparis leylandii | Co. 150/175 | C15 |
| Cupressocyparis leylandii | Co. 175/200 | C15 |
| Cupressocyparis leylandii | Co. 200/250 | C30 |
| Cupressocyparis leylandii | Co. 250/300 | C30 |
| Cupressocyparis leylandii | Co. 300/350 | C30 |
| Fagus syl. 'Atropunicea' | 60/80 | C4 |
| Fagus syl. 'Atropunicea' | 80/100 | C4 |
| Fagus syl. 'Atropunicea' | 100/125 | C4 |
| Fagus syl. 'Atropunicea' | feath 150/175 | rn |
| Fagus syl. 'Atropunicea' | feath 175/200 | rn |
| Fagus syl. 'Atropunicea' | feath 200/250 | rn |
| Fagus sylvatica | 60/80 | C4 |
| Fagus sylvatica | 80/100 | C4 |
| Fagus sylvatica | 100/125 | C4 |
| Fagus sylvatica | feath 150/175 | rn |
| Fagus sylvatica | feath 175/200 | rn |
| Fagus sylvatica | feath 200/250 | rn |
| Fagus sylvatica | feath 250/300 | rn |
| Fagus sylvatica | feath 150/175 | C15 |
| Fagus sylvatica | feath 175/200 | C15 |
| Fagus sylvatica | feath 200/250 | C15 |
| Juniperus comm. 'Hibernica' | Rb 80/100 | |
| Juniperus comm. 'Hibernica' | Rb 100/125 | |
| Juniperus comm. 'Hibernica' | Rb 125/150 | |
| Juniperus comm. 'Hibernica' | Rb 150/175 | |
| Ligustrum oval. 'Aureum' | 30/40 | 2/3 br |
| Ligustrum oval. 'Aureum' | 40-60 1+2 | 3br |
| Ligustrum oval. 'Aureum' | 60-90 1+2 | 3 br + |
| Ligustrum oval. 'Aureum' | Shr 40/60 | 4 br + |
| Ligustrum oval. 'Aureum' | Shr 60/80 | 4 br + |
| Ligustrum oval. 'Aureum' | Shr 80/100 | 4 br + |
| Ligustrum ovalifolium | 0+1 40/60 | 2 br + |
| Ligustrum ovalifolium | 1+1 40/60 | 2 br + |
| Ligustrum ovalifolium | 1+2 60/90 | 2 br + |
| Ligustrum ovalifolium | 1+2 80/100 | 3 br + |
| Ligustrum ovalifolium | 1+2 90/120 | 3 br + |
| Ligustrum ovalifolium | Shr 75/100 | 5 br + |
| Ligustrum ovalifolium | Shr 100/125 | 5 br + |
| Ligustrum ovalifolium | 80/100 | C4 |
| Ligustrum ovalifolium | 100/125 | C4 |
| Ligustrum vulg. 'Atrovirens' | 0+1 40/60 | 2 br + |
| Ligustrum vulg. 'Atrovirens' | 0+1 60/90 | 2 br + |
| Ligustrum vulg. 'Atrovirens' | 80/100 | C4 |
| Ligustrum vulg. 'Atrovirens' | 100/125 | C4 |
| Ligustrum vulg. 'Atrovirens' | Shr 80/100 | 5 br + |
| Ligustrum vulg. 'Atrovirens' | Shr 100/125 | 5 br + |
| Ligustrum vulg. 'Atrovirens' | Shr 125/150 | 5 br + |
| Picea omorika | Rb 60/80 | |
| Picea omorika | Rb 80/100 | |
| Picea omorika | Rb 100/125 | |
| Picea omorika | Rb 125/150 | |
| Picea omorika | Rb 150/175 | |
| Picea omorika | Rb 175/200 | |
| Picea omorika | Rb 200/250 | |
| Prunus laur. 'Caucasica' | Rb 60/80 | |
| Prunus laur. 'Caucasica' | Rb 80/100 | |
| Prunus laur. 'Caucasica' | Rb 100/125 | |
| Prunus laur. 'Caucasica' | Rb 125/150 | |
| Prunus laur. 'Herbergii' | Rb 60/80 | |
| Prunus laur. 'Herbergii' | Rb 80/100 | |
| Prunus laur. 'Herbergii' | Rb 100/125 | |
| Prunus laur. 'Novita' | Rb 60/80 | |
| Prunus laur. 'Novita' | Rb 80/100 | |
| Prunus laur. 'Novita' | Rb 125/150 | |
| Prunus laur. 'Novita' | Rb 150/175 | 3xV |
| Prunus laur. 'Otto Luyken' | Rb 25/30 | |
| Prunus laur. 'Otto Luyken' | Rb 30/40 | |
| Prunus laur. 'Otto Luyken' | Rb 40/50 | |
| Prunus laur. 'Otto Luyken' | Rb 50/60 | |
| Prunus laur. 'Otto Luyken' | Rb 60/80 | |
| Prunus laur. 'Otto Luyken' | Co. 30/40 | C4 |
| Prunus laur. 'Otto Luyken' | Co. 40/50 | C4 |
| Prunus laur. 'Reynvaanii' | Rb 40/50 | |
| Prunus laur. 'Reynvaanii' | Rb 60/80 | |
| Prunus laur. 'Reynvaanii' | Rb 80/100 | |
| Prunus laur. 'Reynvaanii' | Co. 80/100 | C15 |
| Prunus laur. 'Reynvaanii' | Co. 100/125 | C15 |
| Prunus laur. 'Rotundifolia' | Rb 60/80 | |
| Prunus laur. 'Rotundifolia' | Rb 80/100 | |
| Prunus laur. 'Rotundifolia' | Rb 100/125 | |
| Prunus laur. 'Rotundifolia' | Rb 125/150 | |
| Prunus laur. 'Rotundifolia' | Rb 150/175 | |
| Prunus laur. 'Rotundifolia' | Co. 50/60 | C2 |
| Prunus laur. 'Rotundifolia' | Co. 60/80 | C5 |
| Prunus laur. 'Rotundifolia' | Co. 80/100 | C5 |
| Prunus laur. 'Rotundifolia' | Co. 100/125 | C5 |
| Prunus lusitanica | Rb 50/60 | |
| Prunus lusitanica | Rb 60/80 | |
| Prunus lusitanica | Rb 80/100 | |
| Prunus lusitanica | Rb 100/125 | |
| Prunus lusitanica | Rb 125/150 | |
| Prunus lusitanica | Co. 50/60 | c5 |
| Prunus lusitanica | Co. 60/80 | |
| Prunus lusitanica | Co. 80/100 | C20 |
| Prunus lusitanica | Co. 100/125 | C20 |
| Taxus baccata | Rb 50/60 | |
| Taxus baccata | Rb 60/80 | |
| Taxus baccata | Rb 80/100 | |
| Taxus baccata | Rb 100/125 | |
| Taxus baccata | Rb 125/150 | |
| Taxus baccata | Rb 150/175 | |
| Taxus baccata | Rb 175/200 | |
| Taxus baccata | Rb 200/250 | |
| Taxus baccata | Rb 250/300 | |
| Taxus media 'Hicksii' | ||
| Taxus media 'Hicksii' | Co. 50/60 | C3 |
| Taxus media 'Hicksii' | Co. 60/80 | C5 |
| Taxus media 'Hicksii' | Rb 100/125 | |
| Taxus media 'Hicksii' | Rb 125/150 | |
| Taxus media 'Hillii' | Co. 50/60 | C3 |
| Taxus media 'Hillii' | Co. 60/80 | C4,5 |
| Thuja occ. 'Brabant' | Rb 60/80 | |
| Thuja occ. 'Brabant' | Rb 80/100 | |
| Thuja occ. 'Brabant' | Rb 100/125 | |
| Thuja occ. 'Brabant' | Rb 125/150 | |
| Thuja occ. 'Brabant' | Rb 150/175 | |
| Thuja occ. 'Brabant' | Rb 175/200 | |
| Thuja occ. 'Brabant' | Rb 200/250 | |
| Thuja occ. 'Brabant' | Rb 250/300 | |
| Thuja occ. 'Brabant' | Co. 80/100 | C4 |
| Thuja occ. 'Brabant' | Co. 100/125 | |
| Thuja occ. 'Brabant' | Co. 125/150 | C15 |
| Thuja occ. 'Brabant' | Co. 150/175 | C20 |
| Thuja occ. 'Brabant' | Co. 175/200 | C20 |
| Thuja occ. 'Brabant' | Co. 200/250 | C25 |
| Thuja occ. 'Columna' (Pyr.Comp.) | Rb 60/80 | |
| Thuja occ. 'Columna' (Pyr.Comp.) | Rb 80/100 | |
| Thuja occ. 'Columna' (Pyr.Comp.) | Rb 100/125 | |
| Thuja occ. 'Columna' (Pyr.Comp.) | Rb 125/150 | |
| Thuja occ. 'Columna' (Pyr.Comp.) | Rb 150/175 | |
| Thuja occ. 'Columna' (Pyr.Comp.) | Co. 175/200 | C30 |
| Thuja occ. 'Columna' (Pyr.Comp.) | Co. 200/250 | |
| Thuja occ. 'Smaragd' | Rb 50/60 | |
| Thuja occ. 'Smaragd' | Rb 60/80 | |
| Thuja occ. 'Smaragd' | Rb 80/100 | |
| Thuja occ. 'Smaragd' | Rb 100/125 | |
| Thuja occ. 'Smaragd' | Rb 125/150 | |
| Thuja occ. 'Smaragd' | Rb 150/175 | |
| Thuja occ. 'Smaragd' | Rb 175/200 | |
| Thuja occ. 'Smaragd' | Rb 200/250 | |
| Thuja occ. 'Smaragd' | Co. 50/60 | C3+C4 |
| Thuja occ. 'Smaragd' | Co. 60/80 | C4 |
| Thuja occ. 'Smaragd' | Co. 80/100 | C4 |
| Thuja occ. 'Smaragd' | Co. 80/100 | C15 |
| Thuja occ. 'Smaragd' | Co. 100/125 | C15 |
| Thuja occ. 'Smaragd' | Co. 125/150 | C20 |
| Thuja occ. 'Smaragd' | Co. 150/175 | C40 |
| Thuja occ. 'Smaragd' | Co. 175/200 | C40 |
| Thuja plicata 'Atrovirens' | Rb 80/100 | |
| Thuja plicata 'Atrovirens' | Rb 100/125 | |
| Thuja plicata 'Atrovirens' | Rb 125/150 | |
| Thuja plicata 'Atrovirens' | Rb 150/175 | |
| Thuja plicata 'Atrovirens' | Co. 40/60 | C3 |
| Thuja plicata 'Atrovirens' | Co. 60/80 | C4 |
| Thuja plicata 'Atrovirens' | Co. 80/100 | C4 |
| Thuja plicata 'Atrovirens' | Co. 100/125 | C7,5 |
| Thuja plicata 'Atrovirens' | Co. 125/150 | C15 |
| Thuja plicata 'Atrovirens' | Co. 150/175 | C15 |
| Thuja plicata 'Excelsa' | Co. 60/80 | C4 |
| Thuja plicata 'Excelsa' | Co. 80/100 | C4 |
| Thuja plicata 'Excelsa' | Co. 100/125 | C4 |
| Thuja plicata 'Excelsa' | Co. 150/175 | C15 |
| Thuja plicata 'Excelsa' | Co. 175/200 | C15 |
| Thuja plicata 'Excelsa' | Rb 80/100 | |
| Thuja plicata 'Excelsa' | Rb 100/125 | |
| Thuja plicata 'Excelsa' | Rb 125/150 | |
| Thuja plicata 'Excelsa' | Rb 150/175 | |
| Thuja plicata 'Excelsa' | Rb 175/200 | |
| Thuja plicata 'Gelderland' | Rb 80/100 | |
| Thuja plicata 'Gelderland' | Rb 100/125 | |
| Thuja plicata 'Gelderland' | Rb 125/150 | |
| Thuja plicata 'Gelderland' | Co. 150/175 | C15 |
| Thuja plicata 'Gelderland' | Co. 175/200 | C15 |
| EX Works | ||
| Exclusif Package | ||
Posted at 15:59 in Actualiteit | Permalink | Comments (0) | TrackBack (0)
Would you like to provide your nurserie with the tophits from the Corylus family, we can provide you with super Quality out of our coolhouse.
| Corylus avellana | 1+1 40/60 | 1500 |
| Corylus avellana | Bush 60/100 | 645 |
| Corylus avellana | Bush 60/100 | 448 |
| Corylus 'Bergerac' | 1+1 40/60 | 1500 |
| Corylus 'Bergerac' | Bush 100/125 | 308 |
| Corylus 'Bollwiller' | 1+1 40/60 | 2750 |
| Corylus 'Bollwiller' | 2-3 br. | 500 |
| Corylus 'Bollwiller' | Bush 100/125 | 4700 |
| Corylus 'Cosford' | 2-3 br. | 500 |
| Corylus 'Daviana' | 0+1 40/60 | 500 |
| Corylus 'Daviana' | 1+1 40/60 | 200 |
| Corylus 'Halle'sche Riesen' | 0+1 40/60 | 500 |
| Corylus 'Halle'sche Riesen' | 2-3 br. | 500 |
| Corylus 'Halle'sche Riesen' | Bush 60/100 | 50 |
| Corylus 'Lombardii' | 0+1 40/60 | 500 |
| Corylus 'Lombardii' | 1+1 40/60 | 2000 |
| Corylus 'Lombardii' | 2-3 br. | 1000 |
| Corylus 'Lombardii' | Bush 100/125 | 650 |
| Corylus 'Webb's Prize Cob' | 0+1 40/60 | 500 |
| Corylus 'Webb's Prize Cob' | 1+1 40/60 | 600 |
| Corylus 'Webb's Prize Cob' | 2-3 br. | 1000 |
| Corylus 'Nottingham Frühe' | 0+1 40/60 | 500 |
| Corylus 'Nottingham Frühe' | 1+1 40/60 | 1000 |
| Corylus 'Nottingham Frühe' | Bush 100/125 | 109 |
| Corylus 'Nottingham Frühe' | Bush 60/100 | 49 |
| Corylus 'Rode Zellernoot' | 0+1 40/60 | 500 |
| Corylus 'Rode Zellernoot' | 1+1 40/60 | 1500 |
| Corylus 'Rode Zellernoot' | 2-3 br. | 100 |
| Corylus maxima 'Purpurea' | 0+1 40/60 | 2000 |
| Corylus maxima 'Purpurea' | 0+1 40/60 | 1800 |
| Corylus maxima 'Purpurea' | 1+1 40/60 | 7000 |
| Corylus maxima 'Purpurea' | 2-3 br. | 300 |
| Corylus maxima 'Purpurea' | Bush 80/100 | 10000 |
Posted at 11:18 | Permalink | Comments (0) | TrackBack (0)
Posted at 11:56 in Actualiteit | Permalink | Comments (0) | TrackBack (0)
YOUR SUCCES FOR FURTHER GROWING
Posted at 14:53 in Actualiteit | Permalink | Comments (0)
Plants we put into THE PICTURE for NOVEMBER 2009
| Carpinus betulus | Prunus laur. 'Herbergii' | ||
| Chamaecyparis l. 'Columnaris' | Prunus laur. 'Otto Luyken' | ||
| Corylus maxima 'Purpurea' | Prunus laur. 'Rotundifolia' | ||
| Corylus 'Rode Zellernoot' | Prunus lusitanica | ||
| Crataegus media 'Paul's Scarlet' | Robinia ps. 'Umbraculifera' | ||
| Cupressocyparis leylandii | Taxus baccata | ||
| Cydonia o. 'Leskovacka' | Taxus media 'Hicksii' | ||
| Hydrangea pan. 'Unique' | Thuja occ. 'Brabant' | ||
| Ilex meserveae 'Blue Angel' | Thuja occ. 'Pyramidalis Compacta' | ||
| Juglans regia 'Broadview' | Thuja occ. 'Smaragd' | ||
| Laburnum anagyroides | Thuja plicata 'Atrovirens' | ||
| Ligustrum ovalifolium | Thuja plicata 'Excelsa' | ||
| Ligustrum vulg. 'Atrovirens' | Thuja plicata 'Gelderland' | ||
| Photinia fraseri 'Red Robin' | Weigela 'Bristol Ruby' | ||
| Prunus laur. 'Caucasica' | |||
Posted at 14:55 | Permalink | Comments (0) | TrackBack (0)
Posted at 13:50 | Permalink
| 184 | Cydonia o. 'Bereczki' | Ha.Std 6/8 | ||
| 213 | Cydonia o. 'Bereczki' | Busch 2 Jhr | ||
| 75 | Cydonia o. 'Bereczki' | Bu. 1 yr | ||
| 204 | Cydonia o. 'Leskovacka' | Ha.Std | ||
| 213 | Cydonia o. 'Leskovacka' | Busch 2 Jhr | ||
| 73 | Cydonia o. 'Leskovacka' | Bu. 1 yr | ||
| 44 | Cydonia o. 'Wudonia' | Ha.Std | ||
| 35 | Cydonia o. 'Wudonia' | Busch 2 Jhr | ||
| 239 | Cydonia oblonga 'Konstantinope | Ha.Std | ||
| 270 | Cydonia oblonga 'Konstantinope | Busch 2 Jhr | ||
| 190 | Cydonia oblonga 'Konstantinope | Bu. 1 yr | ||
| 99 | Cydonia oblonga 'Rea's Mammoth | Ha.Std | ||
| 238 | Cydonia oblonga 'Rea's Mammoth | Busch 2 Jhr | ||
| 149 | Cydonia oblonga 'Rea's Mammoth | Bu. 1 yr | ||
| 274 | Cydonia oblonga 'Ronda' | Ha.Std | ||
| 100 | Cydonia oblonga 'Ronda' | Busch 2 Jhr | ||
| 128 | Cydonia oblonga 'Ronda' | Bu. 1 yr | ||
| 29 | Cydonia oblonga 'Shams' | Busch 2 Jhr | ||
| 121 | Cydonia oblonga 'Vranja' | Ha.Std | ||
| 136 | Cydonia oblonga 'Vranja' | Busch 2 Jhr | ||
| 125 | Cydonia oblonga 'Vranja' | Bu. 1 yr | ||
| 100 | Juglans regia | Ha.Std | ||
| 225 | Juglans regia | H Std 8/10 |
Posted at 16:44 | Permalink
find enclosed our recent STOCKLIST or download here Download Stocklist 26-08-09
| Quantity | Name | Measure | descript. | |
| SHRUBS - TREES Alphabetically | ||||
| 250 | Acer campestre | 80-100 | Barerooted | |
| 15 | Amelanchier lamarckii | ha Std | Barerooted | |
| 6 | Amelanchier lamarckii | 6-8HO | Barerooted | |
| 150 | Berberis julianae | 30-40 | RootBall | |
| 200 | Berberis julianae | 40-60 | RootBall | |
| 150 | Berberis julianae | 60-80 | RootBall | |
| 200 | Berberis thunbergii | 30-40 | Barerooted | |
| 200 | Berberis thunb. 'Atropurpurea' | 30-40 | Barerooted | |
| 900 | Buxus sempervirens | okt/15 | P9 | |
| 250 | Buxus sempervirens | 30 | RootBall | |
| 5000 | Buxus sempervirens | 30-40 | Barerooted | |
| 250 | Buxus sempervirens | 35 | RootBall | |
| 300 | Buxus sempervirens | 40 | RootBall | |
| 275 | Buxus sempervirens | 45 | RootBall | |
| 75 | Buxus sempervirens | 50 | RootBall | |
| 50 | Buxus sempervirens | 60 | RootBall | |
| 150 | Buxus sempervirens | 60-70 | RootBall | |
| 750 | Buxus sempervirens | 60-80 | RootBall | |
| 45 | Buxus sempervirens | 70 | RootBall | |
| 150 | Buxus sempervirens | 70-80 | RootBall | |
| 50 | Buxus sempervirens | 80 | RootBall | |
| 50 | Buxus sempervirens | 80-90 | RootBall | |
| 100 | Buxus sempervirens | 80-90 | RootBall | |
| 750 | Buxus sempervirens | 80-100 | RootBall | |
| 150 | Buxus sempervirens | 90-100 | RootBall | |
| 150 | Buxus sempervirens | 90-100 | RootBall | |
| 25 | Buxus sempervirens | 90-100 | Co | |
| 50 | Buxus sempervirens | 100-125 | RootBall | |
| 250 | Carpinus betulus | 150-175 | Co | |
| 1500 | Carpinus betulus | 175-200 | Barerooted | |
| 500 | Carpinus betulus | 175-200 | Co | |
| 350 | Carpinus betulus | 200-250 | Co | |
| 100 | Cornus sanguinea | - | Barerooted |
Posted at 12:06 | Permalink | Comments (0) | TrackBack (0)
From now on and with the first sunshise we only think about the garden.... 'SUPER DISCOUNT'
| 500 | Thuya Occ. Smaragd | 125-150 | Rootb / mB / Motte | |
| 1000 | Thuya Occ. Smaragd | 100-125 | Rootb / mB / Motte | |
| 1000 | Thuya Occ. Smaragd | 80-100 | Rootb / mB / Motte | |
| 1500 | Thuya Occ. Smaragd | 60-80 | Rootb / mB / Motte | |
| 675 | Ribes Apinum | 50-60 | 5/8 br (bareroot) | |
| 370 | Crataegus media 'Paul's Scarlet' | 80-120 | Busch / Strauch / Buisson |
Posted at 08:51 | Permalink | Comments (0) | TrackBack (0)
CONIFERS & HEDGING PLANTS are since a long time one of our 'Core Businesses'. - an overview:
| Quantity | Description | Measure | Remarks | |
| 25 | Abies koreana | Rb 125/150 | ||
| 50 | Abies koreana | Rb 150/175 | ||
| 300 | Buxus sempervirens | Rb 40/50 | ||
| 578 | Buxus sempervirens | Rb 50/60 | ||
| 500 | Buxus sempervirens | Rb 60/80 | ||
| 1500 | Buxus sempervirens | Rb 70/80 | ||
| 177 | Buxus sempervirens | Rb 80/100 | ||
| 10000 | Buxus sempervirens | Bush 25/30 bos | ||
| 2000 | Buxus sempervirens | Bush 35/40 bos | ||
| 500 | Chamaecyparis l. 'Columnaris' | Rb 100/125 | ||
| 2000 | Chamaecyparis l. 'Columnaris' | Rb 175/200 | ||
| 1000 | Chamaecyparis l. 'Columnaris' | Rb 200/250 | ||
| 1100 | Chamaecyparis l. 'Columnaris' | Rb 60/80 | ||
| 2500 | Chamaecyparis l. 'Columnaris' | Rb 80/100 | ||
| 250 | Chamaecyparis l. 'Ivonne' | Rb 100/125 | ||
| 200 | Chamaecyparis l. 'Ivonne' | Rb 125/150 | ||
| 150 | Chamaecyparis l. 'Ivonne' | Rb 150/175 | ||
| 150 | Chamaecyparis l. 'Ivonne' | Rb 175/200 | ||
| 250 | Chamaecyparis l. 'Ivonne' | Rb 60/80 | ||
| 250 | Chamaecyparis l. 'Ivonne' | Rb 80/100 | ||
| 50 | Chamaecyparis l. 'Lane' | Rb 175/200 | ||
| 150 | Chamaecyparis l. 'Stardust' | Rb 100/125 | ||
| 120 | Chamaecyparis l. 'Stardust' | Rb 125/150 | ||
| 100 | Chamaecyparis l. 'Stardust' | Rb 150/175 | ||
| 150 | Chamaecyparis l. 'Stardust' | Rb 175/200 | ||
| 250 | Chamaecyparis l. 'Stardust' | Rb 60/80 | ||
| 200 | Chamaecyparis l. 'Stardust' | Rb 80/100 | ||
| 500 | Cupressocyparis l. 'Castlewellan' | Rb 100/125 | ||
| 350 | Cupressocyparis l. 'Castlewellan' | Rb 125/150 | ||
| 250 | Cupressocyparis l. 'Castlewellan' | Rb 150/175 | ||
| 200 | Cupressocyparis l. 'Castlewellan' | Rb 175/200 | ||
| 1 | Cupressocyparis l. 'Castlewellan' | Co 125/150 | c20 | |
| 24 | Cupressocyparis l. 'Castlewellan' | Co 150/175 | c20 | |
| 19 | Cupressocyparis l. 'Castlewellan' | Co 175/200 | c20 | |
| 1100 | Cupressocyparis l. 'Castlewellan' | Co 60/80 | c3 | |
| 700 | Cupressocyparis l. 'Castlewellan' | Co 80/100 | c4 | |
| 750 | Cupressocyparis leylandii | Rb 125/150 | ||
| 1500 | Cupressocyparis leylandii | Rb 150/175 | ||
| 2000 | Cupressocyparis leylandii | Rb 175/200 | ||
| 500 | Cupressocyparis leylandii | Rb 200/250 | ||
| 2000 | Cupressocyparis leylandii | Co 100/125 | c4 | |
| 800 | Cupressocyparis leylandii | Co 125/150 | c12 | |
| 181 | Cupressocyparis leylandii | Co 150/175 | c12 | |
| 7 | Cupressocyparis leylandii | Co 175/200 | c15 | |
| 193 | Cupressocyparis leylandii | Co 200/250 | c30 | |
| 61 | Cupressocyparis leylandii | Co 250/300 | ||
| 7500 | Cupressocyparis leylandii | Co 80/100 | c4 | |
| 250 | Cupressocyparis l. 'Robins. Gold' | Co 80/100 | c4 | |
| 100 | Cupressocyparis l. 'Tweeduizend_1 ' | Rb 125/150 | ||
| 1000 | Cupressocyparis l. 'Tweeduizend_1 ' | Rb 150/175 | ||
| 400 | Cupressocyparis l. 'Tweeduizend_1 ' | Rb 200/250 | ||
| 2000 | Cupressocyparis l. 'Tweeduizend_1 ' | Co 100/125 | ||
| 100 | Cupressocyparis l. 'Tweeduizend_1 ' | Co 125/150 | ||
| 250 | Cupressocyparis l. 'Tweeduizend_1 ' | Co 60/80 | c4 | |
| 2000 | Cupressocyparis l. 'Tweeduizend_1 ' | Co 80/100 | c4 | |
| 100 | Juniperus comm. 'Hibernica' | Rb 125/150 | ||
| 100 | Juniperus comm. 'Hibernica' | Rb 150/175 | ||
| 50 | Juniperus scop. 'Blue Arrow' | Rb 100/125 | ||
| 100 | Juniperus scop. 'Blue Arrow' | Rb 125/150 | ||
| 50 | Juniperus scop. 'Blue Arrow' | Rb 150/175 | ||
| 50 | Picea omorika | Rb 100/125 | ||
| 50 | Picea omorika | Rb 125/150 | ||
| 25 | Picea omorika | Rb 150/175 | ||
| 50 | Picea omorika | Rb 175/200 | ||
| 840 | Photinia fraseri 'Red Robin' | Rb 100/125 | ||
| 300 | Photinia fraseri 'Red Robin' | Rb 125/150 | ||
| 150 | Photinia fraseri 'Red Robin' | Rb 60/80 | ||
| 1150 | Photinia fraseri 'Red Robin' | Rb 80/100 | ||
| 47 | Photinia fraseri 'Red Robin' | Co 100/125 | ||
| 45 | Photinia fraseri 'Red Robin' | Co 125/150 | ||
| 5 | Photinia fraseri 'Red Robin' | Co 150/175 | ||
| 25 | Photinia fraseri 'Red Robin' | Co 80/100 | ||
| 250 | Prunus laur. 'Anbri' | Rb 40/50 | ||
| 300 | Prunus laur. 'Anbri' | Rb 50/60 | ||
| 300 | Prunus laur. 'Anbri' | Rb 60/80 | ||
| 300 | Prunus laur. 'Anbri' | Rb 80/100 | ||
| 250 | Prunus laur. 'Anbri' | Co 30/40 | ||
| 2500 | Prunus laur. 'Anbri' | Co 40/50 | ||
| 1950 | Prunus laur. 'Caucasica' | Rb 100/125 | ||
| 500 | Prunus laur. 'Caucasica' | Rb 125/150 | ||
| 300 | Prunus laur. 'Caucasica' | Rb 40/60 | ||
| 3000 | Prunus laur. 'Caucasica' | Rb 60/80 | ||
| 1500 | Prunus laur. 'Caucasica' | Rb 80/100 | ||
| 3000 | Prunus laur. 'Caucasica' | Co 100/125 | ||
| 6500 | Prunus laur. 'Caucasica' | Co 60/80 |
Posted at 11:49 | Permalink | Comments (0) | TrackBack (0)